SCANMAXX CMSD21080P
Autosync Downscan Video Signal Converter
The Scanmaxx by Ampronix is the premier down-scan signal converter. Offering versatility, efficiency, and simplicity, this application provides solutions for a complete array of modalites in any medical environment. Real time conversion of HD signal provides clear, uninterrupted picture for your SD monitor, allowing preview and recording of still or streaming images. With autonomous signal conversion, the hardware eliminates additional system exertion and provides optimal processing for your system. For comprehensive downscale signal conversion, the Scanmaxx provides the ultimate solution.
| General Information | |
| Input Connections | DVI input and output, DVI-I(single-link) 29-pin female connector |
| SD-SDI output | SD-SDI with 8 channels of embedded SDI audio, 24-bit, 48 kHz, Compliant with SMPTE 259M-C, SMPTE 272M, BNC connector(75Ω) |
| HD-SDI output | PAL, NTSC, NTSC-EIAJ, Frequency response: +/- 0.25 dB max to 5 MHz 2T pulse response: 0.5% max, Diff. Gain and Diff. Phase, BNC connectors (75Ω) |
| Analog component video output | Supported video format 1080i 50, 1080i 59.94, 720p 59.94 Compliant to EIA-770.3, Frequency response Y: +/- 0.3dB max to 28 MHz Frequency response Pb, Pr: +/- 0.4 dB max to 14 MHz Component channel delay: +/- 0.5 ns, Component S/N (Y, Pb, Pr): >57dB BNC connectors (75Ω) |
| Component video output | PAL, NTSC, NTSC-EIAJ, Frequency response: +/- 0.25 dB max to 5 MHz 2T pulse response: 0.5% max, Diff. Gain and Diff. Phase, BNC connectors (75Ω) |
| Dimensions | 134mm(L) x 161mm(W) x 45mm(H) |
| Regulatory compliance | FCC Class A, CE Mark Class A, C-Tick Mark,VCCI, RoHS Directive 2002/95EC |
| Total power consumption | 10 watts |
| External AC/DC adapter | 100-240 VAC 50-60 HzInput: IEC320-C8 inlet output: +5V DC, 3A max., 2.5mm barrel type Dimensions: 95mm(L) x 54mm(W) x 32mm(H) |
